Complete list of CORDEX Regional models for each domain, with the GCM and RCM combination, the used realization and for which RCP (2.6, 4.5, 8.5) indicators have been produced and made available at climateinformation.org.
CORDEX Africa (AFR-44)
GCM | RCM Name | Used realization | RCP4.5 | RCP8.5 | RCP2.6 |
CCCma-CanESM2 | CRCM5 | r1i1p1 | yes | no | no |
CCCma-CanESM2 | RCA4 | r1i1p1 | yes | yes | no |
CNRM-CERFACS-CNRM-CM5 | CCLM4-8-17 | r1i1p1 | yes | yes | no |
CNRM-CERFACS-CNRM-CM5 | RCA4 | r1i1p1 | yes | yes | no |
CSIRO-QCCCE-CSIRO-Mk3-6-0 | RCA4 | r1i1p1 | yes | yes | no |
ICHEC-EC-EARTH | CCLM4-8-17 | r12i1p1 | yes | yes | no |
ICHEC-EC-EARTH | HIRHAM5 | r3i1p1 | yes | yes | no |
ICHEC-EC-EARTH | RACMO22T | r1i1p1 | yes | yes | no |
ICHEC-EC-EARTH | RACMO22T | r12i1p1 | no | no | yes |
ICHEC-EC-EARTH | RCA4 | r12i1p1 | yes | yes | yes |
ICHEC-EC-EARTH | REMO2009 | r12i1p1 | yes | yes | yes |
IPSL-IPSL-CM5A-LR | REMO2009 | r1i1p1 | no | yes | yes |
IPSL-IPSL-CM5A-MR | RCA4 | r1i1p1 | yes | yes | no |
MIROC-MIROC5 | RCA4 | r1i1p1 | yes | yes | yes |
MIROC-MIROC5 | REMO2009 | r1i1p1 | no | yes | yes |
MOHC-HadGEM2-ES | CCLM4-8-17 | r1i1p1 | yes | yes | no |
MOHC-HadGEM2-ES | RACMO22T | r1i1p1 | yes | yes | yes |
MOHC-HadGEM2-ES | RCA4 | r1i1p1 | yes | yes | yes |
MOHC-HadGEM2-ES | REMO2009 | r1i1p1 | no | yes | yes |
MPI-M-MPI-ESM-LR | CCLM4-8-17 | r1i1p1 | yes | yes | no |
MPI-M-MPI-ESM-LR | CRCM5 | r1i1p1 | yes | no | no |
MPI-M-MPI-ESM-LR | RCA4 | r1i1p1 | yes | yes | yes |
MPI-M-MPI-ESM-LR | REMO2009 | r1i1p1 | yes | yes | yes |
NCC-NorESM1-M | RCA4 | r1i1p1 | yes | yes | yes |
NOAA-GFDL-GFDL-ESM2M | RCA4 | r1i1p1 | yes | yes | no |
CORDEX Middle East and North Africa (MNA-44)
GCM | RCM Name | Used realization | RCP4.5 | RCP8.5 | RCP2.6 | |
CNRM-CERFACS-CNRM-CM5 | RCA4 | r1i1p1 | yes | yes | no | |
ICHEC-EC-EARTH | RCA4 | r12i1p1 | yes | yes | yes | |
NOAA-GFDL-GFDL-ESM2M | RCA4 | r1i1p1 | yes | yes | no |
CORDEX South America (SAM-44)
GCM | RCM Name | Used realization | RCP4.5 | RCP8.5 | RCP2.6 |
CCCma-CanESM2 | WRF341I | r1i1p1 | yes | no | no |
CCCma-CanESM2 | RCA4 | r1i1p1 | yes | yes | no |
CSIRO-QCCCE-CSIRO-Mk3-6-0 | RCA4 | r1i1p1 | yes | yes | no |
ICHEC-EC-EARTH | RCA4 | r12i1p1 | yes | yes | yes |
IPSL-IPSL-CM5A-MR | RCA4 | r1i1p1 | yes | yes | no |
MIROC-MIROC5 | RCA4 | r1i1p1 | yes | yes | yes |
MOHC-HadGEM2-ES | RCA4 | r1i1p1 | yes | yes | yes |
MPI-M-MPI-ESM-LR | REMO2009 | r1i1p1 | yes | yes | yes |
MPI-M-MPI-ESM-LR | RCA4 | r1i1p1 | yes | yes | yes |
NCC-NorESM1-M | RCA4 | r1i1p1 | yes | yes | yes |
NOAA-GFDL-GFDL-ESM2M | RCA4 | r1i1p1 | yes | yes | no |
CORDEX South Asia (WAS-44)
GCM | RCM Name | Used realization | RCP4.5 | RCP8.5 | RCP2.6 |
CCCma-CanESM2 | RCA4 | r1i1p1 | yes | yes | no |
CCCma-CanESM2 | RegCM4-4 | r1i1p1 | yes | yes | no |
CNRM-CERFACS-CNRM-CM5 | RCA4 | r1i1p1 | yes | yes | no |
CNRM-CERFACS-CNRM-CM5 | RegCM4-4 | r1i1p1 | yes | yes | no |
CSIRO-QCCCE-CSIRO-Mk3-6-0 | RCA4 | r1i1p1 | yes | yes | no |
CSIRO-QCCCE-CSIRO-Mk3-6-0 | RegCM4-4 | r1i1p1 | yes | yes | no |
ICHEC-EC-EARTH | RCA4 | r12i1p1 | yes | yes | yes |
IPSL-IPSL-CM5A-LR | RCA4 | r1i1p1 | yes | yes | no |
IPSL-IPSL-CM5A-MR | RCA4 | r1i1p1 | yes | yes | no |
MIROC-MIROC5 | RCA4 | r1i1p1 | yes | yes | yes |
MOHC-HadGEM2-ES | RCA4 | r1i1p1 | yes | yes | yes |
MPI-M-MPI-ESM-LR | RCA4 | r1i1p1 | yes | yes | yes |
MPI-M-MPI-ESM-LR | REMO2009 | r1i1p1 | yes | yes | yes |
MPI-M-MPI-ESM-MR | RegCM4-4 | r1i1p1 | yes | yes | no |
NCC-NorESM1-M | RCA4 | r1i1p1 | yes | yes | yes |
NOAA-GFDL-GFDL-ESM2M | RegCM4-4 | r1i1p1 | yes | yes | no |
NOAA-GFDL-GFDL-ESM2M | RCA4 | r1i1p1 | yes | yes | no |
CORDEX Central America (CAM-44)
GCM | RCM Name | Used realization | RCP4.5 | RCP8.5 | RCP2.6 |
CCCma-CanESM2 | RCA4 | r1i1p1 | no | yes | no |
CNRM-CERFACS-CNRM-CM5 | RCA4 | r1i1p1 | no | yes | no |
CSIRO-QCCCE-CSIRO-Mk3-6-0 | RCA4 | r1i1p1 | no | yes | no |
ICHEC-EC-EARTH | RCA4 | r12i1p1 | yes | yes | yes |
IPSL-IPSL-CM5A-MR | RCA4 | r1i1p1 | no | yes | no |
MIROC-MIROC5 | RCA4 | r1i1p1 | no | yes | yes |
MOHC-HadGEM2-ES | RegCM4-3 | r1i1p1 | no | yes | no |
MOHC-HadGEM2-ES | RegCM4-3 | r2i1p1 | no | yes | no |
MOHC-HadGEM2-ES | RCA4 | r1i1p1 | yes | yes | yes |
MPI-M-MPI-ESM-LR | RCA4 | r1i1p1 | yes | yes | yes |
MPI-M-MPI-ESM-MR | RegCM4-3 | r1i1p1 | no | yes | no |
NCC-NorESM1-M | RCA4 | r1i1p1 | no | yes | yes |
NOAA-GFDL-GFDL-ESM2M | RCA4 | r1i1p1 | no | yes | no |